Kathmandu, Nepal
Apr 24, 2025 - Thu
Kathmandu, NP | 28°C few clouds | |
Wind
2 m/s, E
Humidity
30%
Pressure
755.31 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
thu apr 24 | 29/20°C | 4 m/s, SSW | 22% | 755.31 mmHg | |
fri apr 25 | 31/21°C | 4 m/s, W | 9% | 755.31 mmHg | |
sat apr 26 | 32/17°C | 4 m/s, N | 10% | 755.31 mmHg | |
sun apr 27 | 32/15°C | 6 m/s, E | 18% | 756.81 mmHg | |
mon apr 28 | 27/17°C | 3 m/s, SSW | 34% | 757.56 mmHg |
Thimphu, Bhutan
Apr 24, 2025 - Thu
Thimphu, BT | 17°C scattered clouds | |
Wind
2 m/s, ESE
Humidity
37%
Pressure
758.31 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
thu apr 24 | 18/8°C | 3 m/s, SE | 36% | 758.31 mmHg | |
fri apr 25 | 18/7°C | 3 m/s, SE | 26% | 758.31 mmHg | |
sat apr 26 | 19/8°C | 3 m/s, SE | 32% | 758.31 mmHg | |
sun apr 27 | 19/8°C | 3 m/s, W | 32% | 759.06 mmHg | |
mon apr 28 | 16/8°C | 3 m/s, SE | 45% | 759.06 mmHg |
Leh, Ladakh
Apr 24, 2025 - Thu
Leh, IN | -4°C overcast clouds | |
Wind
2 m/s, SSW
Humidity
80%
Pressure
767.32 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
thu apr 24 | -3/-4°C | 3 m/s, WSW | 77% | 766.57 mmHg | |
fri apr 25 | -2/-9°C | 4 m/s, SSW | 72% | 768.07 mmHg | |
sat apr 26 | -1/-4°C | 3 m/s, N | 52% | 769.57 mmHg | |
sun apr 27 | 0/-6°C | 4 m/s, NNE | 50% | 771.82 mmHg | |
mon apr 28 | 2/-5°C | 5 m/s, NNE | 36% | 771.82 mmHg |
Bischkek, Kyrgyzstan
Apr 24, 2025 - Thu
Bishkek, KG | 14°C scattered clouds | |
Wind
2 m/s, ENE
Humidity
59%
Pressure
765.82 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
thu apr 24 | 16/14°C | 3 m/s | 55% | 765.82 mmHg | |
fri apr 25 | 22/16°C | 3 m/s, SSE | 29% | 760.56 mmHg | |
sat apr 26 | 24/18°C | 4 m/s, SSE | 24% | 760.56 mmHg | |
sun apr 27 | 29/22°C | 5 m/s, SSE | 16% | 759.81 mmHg | |
mon apr 28 | 31/24°C | 5 m/s, SSE | 15% | 758.31 mmHg |
Arusha, Tanzania
Apr 24, 2025 - Thu
Arusha, TZ | 17°C fog | |
Wind
1 m/s
Humidity
100%
Pressure
762.07 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
thu apr 24 | 20/17°C | 3 m/s, ENE | 87% | 762.07 mmHg | |
fri apr 25 | 23/16°C | 4 m/s, ESE | 61% | 761.31 mmHg | |
sat apr 26 | 23/17°C | 3 m/s, ESE | 62% | 761.31 mmHg | |
sun apr 27 | 21/17°C | 3 m/s, SE | 71% | 761.31 mmHg | |
mon apr 28 | 22/18°C | 3 m/s, SE | 70% | 760.56 mmHg |