Kathmandu, Nepal
Mar 31, 2023 - Fri
Kathmandu, NP | 15°C thunderstorm with light rain | |
Wind
3 m/s, S
Humidity
72%
Pressure
760.56 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri mar 31 | 21/14°C | 4 m/s, SSW | 45% | 759.06 mmHg | |
sat apr 1 | 22/12°C | 2 m/s, W | 36% | 757.56 mmHg | |
sun apr 2 | 20/11°C | 3 m/s, SW | 46% | 756.06 mmHg | |
mon apr 3 | 23/13°C | 2 m/s, E | 33% | 755.31 mmHg | |
tue apr 4 | 25/14°C | 3 m/s, W | 23% | 756.06 mmHg |
Thimphu, Bhutan
Mar 31, 2023 - Fri
Thimphu, BT | 14°C overcast clouds | |
Wind
2 m/s, SSE
Humidity
63%
Pressure
757.56 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri mar 31 | 15/8°C | 3 m/s, SSE | 56% | 759.06 mmHg | |
sat apr 1 | 7/6°C | 2 m/s, SSW | 98% | 761.31 mmHg | |
sun apr 2 | 10/5°C | 2 m/s, SSE | 80% | 757.56 mmHg | |
mon apr 3 | 12/8°C | 2 m/s, S | 67% | 756.81 mmHg | |
tue apr 4 | 13/8°C | 2 m/s, W | 61% | 758.31 mmHg |
Leh, Ladakh
Mar 31, 2023 - Fri
Leh, IN | 3°C overcast clouds | |
Wind
2 m/s, WSW
Humidity
58%
Pressure
756.06 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri mar 31 | 2/-2°C | 2 m/s, WSW | 60% | 758.31 mmHg | |
sat apr 1 | 1/-4°C | 3 m/s, SW | 75% | 758.31 mmHg | |
sun apr 2 | -1/-7°C | 3 m/s, SW | 73% | 761.31 mmHg | |
mon apr 3 | -1/-6°C | 2 m/s, SW | 60% | 762.07 mmHg | |
tue apr 4 | 2/-5°C | 2 m/s, WSW | 54% | 759.06 mmHg |
Bischkek, Kyrgyzstan
Mar 31, 2023 - Fri
Bishkek, KG | 14°C few clouds | |
Wind
4 m/s, N
Humidity
47%
Pressure
763.57 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri mar 31 | 15/8°C | 5 m/s, N | 49% | 763.57 mmHg | |
sat apr 1 | 14/6°C | 4 m/s, NNE | 26% | 761.31 mmHg | |
sun apr 2 | 16/8°C | 5 m/s, NNE | 21% | 759.81 mmHg | |
mon apr 3 | 18/12°C | 6 m/s, ENE | 20% | 758.31 mmHg | |
tue apr 4 | 18/13°C | 4 m/s, NW | 25% | 758.31 mmHg |
Arusha, Tanzania
Mar 31, 2023 - Fri
Arusha, TZ | 24°C light rain | |
Wind
5 m/s, ESE
Humidity
73%
Pressure
765.82 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri mar 31 | 24/19°C | 3 m/s, ENE | 73% | 765.82 mmHg | |
sat apr 1 | 26/21°C | 3 m/s, ENE | 51% | 759.81 mmHg | |
sun apr 2 | 25/19°C | 3 m/s, SE | 56% | 759.81 mmHg | |
mon apr 3 | 24/19°C | 4 m/s, E | 60% | 759.06 mmHg | |
tue apr 4 | 23/19°C | 3 m/s, ENE | 69% | 760.56 mmHg |