Kathmandu, Nepal
Dec 7, 2023 - Thu
Kathmandu, NP | 14°C mist | |
Wind
4 m/s, N
Humidity
82%
Pressure
765.07 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
thu dec 7 | 15/10°C | 2 m/s, SW | 72% | 764.32 mmHg | |
fri dec 8 | 17/10°C | 2 m/s, WSW | 59% | 762.07 mmHg | |
sat dec 9 | 17/9°C | 2 m/s, SW | 58% | 762.82 mmHg | |
sun dec 10 | 18/8°C | 2 m/s, WSW | 48% | 760.56 mmHg | |
mon dec 11 | 18/9°C | 1 m/s, SSW | 47% | 762.07 mmHg |
Thimphu, Bhutan
Dec 7, 2023 - Thu
Thimphu, BT | 15°C broken clouds | |
Wind
2 m/s, ESE
Humidity
42%
Pressure
759.81 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
thu dec 7 | 15/7°C | 3 m/s, SE | 41% | 760.56 mmHg | |
fri dec 8 | 14/8°C | 2 m/s, SE | 53% | 760.56 mmHg | |
sat dec 9 | 12/6°C | 3 m/s, SE | 50% | 762.07 mmHg | |
sun dec 10 | 12/5°C | 3 m/s, SSE | 50% | 759.81 mmHg | |
mon dec 11 | 13/6°C | 3 m/s, SE | 50% | 761.31 mmHg |
Leh, Ladakh
Dec 7, 2023 - Thu
Leh, IN | -4°C clear sky | |
Wind
1 m/s, ENE
Humidity
31%
Pressure
771.07 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
thu dec 7 | -4/-8°C | 3 m/s, N | 32% | 771.07 mmHg | |
fri dec 8 | -4/-7°C | 3 m/s, NW | 27% | 767.32 mmHg | |
sat dec 9 | -5/-9°C | 3 m/s, NNW | 49% | 767.32 mmHg | |
sun dec 10 | -6/-8°C | 3 m/s, NNE | 44% | 770.32 mmHg | |
mon dec 11 | -5/-7°C | 3 m/s, WNW | 35% | 762.82 mmHg |
Bischkek, Kyrgyzstan
Dec 7, 2023 - Thu
Bishkek, KG | -1°C overcast clouds | |
Wind
2 m/s, NNW
Humidity
64%
Pressure
768.07 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
thu dec 7 | 0/3°C | 2 m/s, NW | 65% | 768.07 mmHg | |
fri dec 8 | 3/1°C | 2 m/s, NW | 56% | 765.82 mmHg | |
sat dec 9 | -2/-6°C | 3 m/s, WNW | 96% | 774.82 mmHg | |
sun dec 10 | -3/-6°C | 1 m/s, SSE | 82% | 772.57 mmHg | |
mon dec 11 | -3/-6°C | 4 m/s, W | 87% | 760.56 mmHg |
Arusha, Tanzania
Dec 7, 2023 - Thu
Arusha, TZ | 23°C scattered clouds | |
Wind
1 m/s, E
Humidity
61%
Pressure
761.31 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
thu dec 7 | 24/19°C | 4 m/s, ENE | 56% | 760.56 mmHg | |
fri dec 8 | 25/19°C | 3 m/s, E | 52% | 759.81 mmHg | |
sat dec 9 | 26/18°C | 4 m/s, E | 52% | 759.06 mmHg | |
sun dec 10 | 23/19°C | 3 m/s, E | 67% | 759.81 mmHg | |
mon dec 11 | 22/19°C | 2 m/s, E | 70% | 760.56 mmHg |