Kathmandu, Nepal
Jul 4, 2022 - Mon
Kathmandu, NP | 24°C broken clouds | |
Wind
2 m/s, W
Humidity
88%
Pressure
756.81 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jul 4 | 25/24°C | 2 m/s, SW | 76% | 752.31 mmHg | |
tue jul 5 | 26/22°C | 2 m/s, SW | 75% | 752.31 mmHg | |
wed jul 6 | 26/22°C | 2 m/s, SSW | 76% | 754.56 mmHg | |
thu jul 7 | 28/22°C | 2 m/s, W | 69% | 753.81 mmHg | |
fri jul 8 | 27/22°C | 2 m/s, SW | 73% | 752.31 mmHg |
Thimphu, Bhutan
Jul 4, 2022 - Mon
Thimphu, BT | 17°C broken clouds | |
Wind
1 m/s, NE
Humidity
96%
Pressure
758.31 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jul 4 | 24/17°C | 2 m/s, SE | 63% | 753.81 mmHg | |
tue jul 5 | 27/18°C | 3 m/s, SE | 53% | 753.06 mmHg | |
wed jul 6 | 28/18°C | 3 m/s, SE | 46% | 754.56 mmHg | |
thu jul 7 | 28/18°C | 3 m/s, SE | 43% | 753.81 mmHg | |
fri jul 8 | 25/18°C | 2 m/s, SE | 58% | 754.56 mmHg |
Leh, Ladakh
Jul 4, 2022 - Mon
Leh, IN | 21°C scattered clouds | |
Wind
3 m/s, SW
Humidity
43%
Pressure
754.56 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jul 4 | 25/21°C | 4 m/s, WSW | 19% | 751.56 mmHg | |
tue jul 5 | 24/18°C | 6 m/s, W | 30% | 752.31 mmHg | |
wed jul 6 | 23/19°C | 4 m/s, WSW | 37% | 753.81 mmHg | |
thu jul 7 | 23/20°C | 3 m/s, SSW | 39% | 755.31 mmHg | |
fri jul 8 | 23/21°C | 4 m/s, WSW | 39% | 751.56 mmHg |
Bischkek, Kyrgyzstan
Jul 4, 2022 - Mon
Bishkek, KG | 26°C broken clouds | |
Wind
2 m/s, WSW
Humidity
33%
Pressure
751.56 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jul 4 | 36/26°C | 7 m/s, NW | 16% | 748.56 mmHg | |
tue jul 5 | 18/18°C | 6 m/s, WNW | 75% | 759.81 mmHg | |
wed jul 6 | 29/23°C | 5 m/s, NNW | 24% | 756.81 mmHg | |
thu jul 7 | 32/23°C | 7 m/s, NW | 21% | 756.06 mmHg | |
fri jul 8 | 28/22°C | 5 m/s, NNW | 23% | 756.81 mmHg |
Arusha, Tanzania
Jul 4, 2022 - Mon
Arusha, TZ | 21°C few clouds | |
Wind
2 m/s, E
Humidity
72%
Pressure
764.32 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jul 4 | 21/16°C | 4 m/s, SE | 48% | 765.07 mmHg | |
tue jul 5 | 21/14°C | 4 m/s, SE | 48% | 765.07 mmHg | |
wed jul 6 | 23/15°C | 5 m/s, SE | 43% | 764.32 mmHg | |
thu jul 7 | 19/15°C | 4 m/s, SE | 60% | 765.07 mmHg | |
fri jul 8 | 18/15°C | 5 m/s, SE | 64% | 765.82 mmHg |