Kathmandu, Nepal
Jan 16, 2025 - Thu
Kathmandu, NP | 8°C mist | |
Wind
1 m/s
Humidity
93%
Pressure
765.82 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
thu jan 16 | 15/8°C | 2 m/s, WSW | 59% | 765.07 mmHg | |
fri jan 17 | 20/9°C | 2 m/s, WNW | 29% | 762.82 mmHg | |
sat jan 18 | 20/10°C | 2 m/s, NW | 23% | 762.82 mmHg | |
sun jan 19 | 22/10°C | 3 m/s, NW | 19% | 759.81 mmHg | |
mon jan 20 | 22/10°C | 2 m/s, WNW | 21% | 757.56 mmHg |
Thimphu, Bhutan
Jan 16, 2025 - Thu
Thimphu, BT | 9°C scattered clouds | |
Wind
1 m/s, ESE
Humidity
32%
Pressure
765.82 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
thu jan 16 | 12/2°C | 3 m/s, SSE | 27% | 763.57 mmHg | |
fri jan 17 | 14/1°C | 3 m/s, SE | 16% | 761.31 mmHg | |
sat jan 18 | 15/2°C | 2 m/s, SE | 8% | 760.56 mmHg | |
sun jan 19 | 15/2°C | 3 m/s, SE | 19% | 758.31 mmHg | |
mon jan 20 | 14/2°C | 2 m/s, SE | 28% | 756.06 mmHg |
Leh, Ladakh
Jan 16, 2025 - Thu
Leh, IN | -18°C overcast clouds | |
Wind
2 m/s, NNE
Humidity
56%
Pressure
778.57 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
thu jan 16 | -16/-20°C | 3 m/s, WSW | 51% | 775.57 mmHg | |
fri jan 17 | -17/-22°C | 3 m/s, NNE | 79% | 785.32 mmHg | |
sat jan 18 | -14/-15°C | 3 m/s, NNE | 69% | 777.82 mmHg | |
sun jan 19 | -13/-18°C | 2 m/s, NE | 78% | 775.57 mmHg | |
mon jan 20 | -14/-18°C | 2 m/s, NNE | 82% | 777.07 mmHg |
Bischkek, Kyrgyzstan
Jan 16, 2025 - Thu
Bishkek, KG | -6°C overcast clouds | |
Wind
2 m/s, SSE
Humidity
67%
Pressure
770.32 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
thu jan 16 | 2/-0°C | 3 m/s, SSE | 61% | 768.82 mmHg | |
fri jan 17 | 3/1°C | 2 m/s, SSE | 57% | 768.07 mmHg | |
sat jan 18 | 2/1°C | 2 m/s, WNW | 63% | 768.07 mmHg | |
sun jan 19 | 1/0°C | 2 m/s, NNW | 67% | 769.57 mmHg | |
mon jan 20 | 4/2°C | 2 m/s, SE | 44% | 767.32 mmHg |
Arusha, Tanzania
Jan 16, 2025 - Thu
Arusha, TZ | 15°C scattered clouds | |
Wind
1 m/s, NNE
Humidity
73%
Pressure
762.07 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
thu jan 16 | 25/18°C | 4 m/s, E | 44% | 760.56 mmHg | |
fri jan 17 | 25/17°C | 2 m/s, ENE | 46% | 759.81 mmHg | |
sat jan 18 | 27/20°C | 4 m/s, NNE | 39% | 758.31 mmHg | |
sun jan 19 | 26/20°C | 3 m/s, NE | 48% | 758.31 mmHg | |
mon jan 20 | 26/19°C | 2 m/s, NNW | 47% | 758.31 mmHg |